Infrastructure land
Land | |
---|---|
Land Area in Sq. Mt. | 2205 sq mts |
Ownership Basis | Yes |
Land Use certificate obtained for educational Institution | Yes |
Building | |
---|---|
Construction of building is complete | Yes |
Building yet to be constructed | No |
Building is fire safety proof | Yes |
Building is disabled friendly | Lift |
Common room for boys/girls available | Yes |
Date of completion of the building | 21-12-2005 |
Covered Area in Sq,mt Build up Area | 2425.84 sq mts |
No. of classrooms | 04 Rooms |
Other facilities | All facilities available |
Library | |
---|---|
The Library has separate reference section/ Journal section and reading room | Yes |
No. of books in the library | 9142 |
Education Journal / periodicals subscribed | 12 |
No. of Encyclopedia available | 34 |
No. of books available in the reference section | 600 |
Seating capacity | 50 |
Facilities for Games Sports | |
---|---|
Own Playground | No |
Facilities for Athletics | No |
Playground of another institution on sharing basis | Yes |
Gymnasium / Multipurpose Hall | No |
Facilities for Indoor games | Yes |
Facilities for Outdoor games | Yes |
Other Facilities | |
---|---|
Canteen Facilities | No |
Medical Facilities | Yes |
Hostel Facilities | No |